Decorated Urns Good Crafting Exp?
Jump to navigation Jump to search
Calculations [edit source]
- Annotation: The calculations beneath apply real-time market prices. For more information, see Thousand Substitution Market Picket.
- The tables below bear witness prices and experience for both bought soft dirt and collected items (mine dirt and create soft clay).
- Current 1000 Exchange cost for Dirt is: 653 coins.
- Current Grand Substitution toll for Soft dirt is: 885 coins.
Urns [edit source]
Skill | Type | Level | XP | Profit/loss (nerveless) | Profit/loss per XP (collected) | Profit/loss (purchase soft clay) | Profit/loss per XP (buy soft dirt) | Profit/loss (collected, port. crafter) | Profit/loss (purchase soft clay, port. crafter) |
---|---|---|---|---|---|---|---|---|---|
Mining | Croaky | ii | 28.half dozen | i,612 | 56.36 | −158 | −5.52 | ane,773.2 | 19 |
Cooking | Cracked | 2 | thirty | 1,595 | 53.17 | −175 | −5.83 | 1,754.5 | two |
Fishing | Croaky | 2 | xxx | 1,636 | 54.53 | −134 | −4.47 | 1,799.half dozen | 43 |
Prayer | Impious | 2 | 30 | 303 | 10.1 | −1,467 | −48.ix | 333.three | −i,290 |
Divination | Cracked | 3 | thirty | 2,048 | 68.27 | 278 | 9.27 | 2,252.viii | 455 |
Hunter | Cracked | iii | 30 | 1,610 | 53.67 | −160 | −5.33 | ane,771 | 17 |
Runecrafting | Cracked | 4 | xxx | two,099 | 69.97 | 329 | 10.97 | 2,308.9 | 506 |
Woodcutting | Croaky | 4 | 38.5 | i,909 | 49.58 | 139 | 3.61 | two,099.9 | 316 |
Smelting | Cracked | 4 | 39.ii | one,940 | 49.49 | 170 | four.34 | 2,134 | 347 |
Farming | Cracked | 5 | thirty | 1,548 | 51.6 | −222 | −vii.4 | 1,702.viii | −45 |
Cooking | Fragile | 12 | 40 | 1,076 | 26.9 | −694 | −17.35 | 1,183.six | −517 |
Fishing | Frail | 15 | 50 | ane,258 | 25.16 | −512 | −x.24 | 1,383.8 | −335 |
Woodcutting | Frail | 15 | 50 | 1,576 | 31.52 | −194 | −iii.88 | ane,733.vi | −17 |
Divination | Fragile | sixteen | forty | 975 | 24.38 | −795 | −19.87 | 1,072.v | −618 |
Hunter | Frail | 17 | 40 | 891 | 22.28 | −879 | −21.97 | 980.1 | −702 |
Mining | Fragile | 17 | 53 | ane,131 | 21.34 | −639 | −12.06 | 1,244.1 | −462 |
Smelting | Delicate | 17 | 53 | 958 | 18.08 | −i,467 | −27.68 | 1,053.viii | −1,290 |
Farming | Fragile | xviii | twoscore | 783 | 19.58 | −987 | −24.67 | 861.3 | −810 |
Runecrafting | Fragile | 18 | 40 | 960 | 24 | −810 | −20.25 | i,056 | −633 |
Prayer | Accursed | 26 | 62.5 | 1,747 | 27.95 | −23 | −0.37 | 1,921.7 | 154 |
Mining | Manifestly | 32 | 68 | 1,966 | 28.91 | 196 | two.88 | 2,162.6 | 373 |
Runecrafting | Patently | 33 | 71.v | 2,528 | 35.36 | 758 | 10.six | 2,780.8 | 935 |
Hunter | Apparently | 34 | 71.5 | 1,628 | 22.77 | −142 | −ane.99 | 1,790.8 | 35 |
Smelting | Evidently | 35 | seventy | 911 | xiii.01 | −859 | −12.27 | 1,002.1 | −682 |
Cooking | Plain | 36 | 71.four | 1,019 | 14.27 | −751 | −10.52 | i,120.nine | −574 |
Divination | Evidently | 38 | 71.five | 1,740 | 24.34 | −30 | −0.42 | i,914 | 147 |
Farming | Plain | 40 | 71.5 | 1,055 | 14.76 | −715 | −x | 1,160.5 | −538 |
Fishing | Plain | 41 | 78 | 2,722 | 34.9 | 952 | 12.21 | 2,994.ii | ane,129 |
Woodcutting | Manifestly | 44 | lxxx | i,868 | 23.35 | 98 | one.23 | two,054.viii | 275 |
Mining | Strong | 48 | 80 | 2,936 | 36.7 | 1,166 | fourteen.58 | three,229.6 | i,343 |
Smelting | Strong | 49 | 84.6 | 443 | five.24 | −1,467 | −17.34 | 487.3 | −1,290 |
Cooking | Strong | 51 | 87.5 | 2,121 | 24.24 | 351 | 4.01 | two,333.1 | 528 |
Runecrafting | Strong | 52 | 87.5 | 2,084 | 23.82 | 314 | 3.59 | two,292.four | 491 |
Angling | Strong | 53 | xc | 3,080 | 34.22 | 1,310 | xiv.56 | 3,388 | i,487 |
Hunter | Strong | 55 | 87.five | 1,958 | 22.38 | 188 | 2.fifteen | two,153.eight | 365 |
Divination | Stiff | 56 | 87.v | 3,309 | 37.82 | 1,539 | 17.59 | three,639.nine | 1,716 |
Farming | Stiff | 58 | 87.5 | one,952 | 22.31 | 182 | two.08 | ii,147.2 | 359 |
Woodcutting | Stiff | 61 | 97 | 776 | 8 | −994 | −10.25 | 853.vi | −817 |
Prayer | Infernal | 62 | 100 | four,830 | 48.3 | three,060 | xxx.6 | 5,313 | three,237 |
Fishing | Decorated | 76 | 120 | 4,735 | 39.46 | 2,965 | 24.71 | 5,208.v | 3,142 |
Woodcutting | Decorated | 76 | 120 | 4,832 | 40.27 | iii,062 | 25.52 | 5,315.2 | three,239 |
Runecrafting | Decorated | 77 | 130 | 5,437 | 41.82 | 3,667 | 28.21 | 5,980.7 | 3,844 |
Mining | Decorated | 78 | 108 | four,391 | 46.22 | 2,621 | 27.59 | 4,830.1 | 2,798 |
Hunter | Decorated | 79 | 130 | 4,553 | 35.02 | 2,783 | 21.41 | 5,008.iii | two,960 |
Smelting | Decorated | fourscore | 102 | v,106 | 50.06 | three,336 | 32.71 | 5,616.vi | 3,513 |
Cooking | Busy | 81 | 130 | 4,545 | 34.96 | 2,775 | 21.35 | iv,999.five | ii,952 |
Divination | Decorated | 82 | 130 | iv,641 | 35.7 | ii,871 | 22.09 | 5,105.ane | 3,048 |
Farming | Decorated | 84 | 130 | four,868 | 37.45 | 3,098 | 23.83 | 5,354.8 | 3,275 |
- Note the XP is based on both forming and firing, every bit unfired urns are non-tradeable.
Source: https://runescape.wiki/w/Calculator:Crafting/Urns
Posted by: pulliamalmas1948.blogspot.com
0 Response to "Decorated Urns Good Crafting Exp?"
Post a Comment